실적 리뉴얼
Total Cost Savings for Affiliates
676,740,000
원
Total affiliates
9
개사
Total Cumulative Restore Count by Partner
1,095
건
Total cumulative replacement count for partners
6,715
건
제휴사평균 추정 절감 비용
Unit: circle
Table View
Chart View
| Separation | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|
| Domestic | 0 | 0 | 82,620,000 | 49,140,000 | 170,100,000 | 237,600,000 | 539,460,000 |
| Imported | 0 | 0 | 0 | 70,070,000 | 30,030,000 | 37,180,000 | 137,280,000 |
| Total | 0 | 0 | 82,620,000 | 119,210,000 | 200,130,000 | 274,780,000 | 676,740,000 |
※ Estimated Cost Savings Calculation Formula: A + B
A : 국내차 절감 평균 비용 = 국내차 복원 건수 × [국내차 교체 평균 단가(600,000) – 국내차 복원 평균 단가(60,000) = 540,000원]
B : 수입차 절감 평균 비용 = 수입차 복원 건수 × [수입차 교체 평균 단가(1,500,000) – 수입차 복원 평균 단가(70,000) = 1,430,000원]
Number of affiliate restorations
Unit: Building
Table View
Chart View
| Separation | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|
| Insurance companies' domestic vehicles | 0 | 0 | 0 | 6 | 9 | 2 | 17 |
| Insurance company imported vehicles | 0 | 0 | 0 | 49 | 21 | 26 | 96 |
| Car rental | 0 | 0 | 0 | 0 | 147 | 235 | 382 |
| Car sharing | 0 | 0 | 153 | 85 | 159 | 203 | 600 |
| Total | 0 | 0 | 153 | 140 | 336 | 466 | 1,095 |
Number of affiliate replacements
Unit: Building
Table View
Chart View
| Separation | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|
| Insurance companies' domestic vehicles | 0 | 0 | 65 | 433 | 562 | 812 | 1,872 |
| Insurance company imported vehicles | 0 | 0 | 409 | 1,026 | 820 | 1,000 | 3,255 |
| Car rental | 0 | 0 | 0 | 0 | 379 | 433 | 812 |
| Car sharing | 0 | 0 | 167 | 125 | 242 | 242 | 776 |
| Total | 0 | 0 | 641 | 1,584 | 2,003 | 2,487 | 6,715 |
Regular customers
Unit: Building
Table View
Chart View
| Separation | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|
| Annual Restoration Cases | 4,100 | 13,872 | 12,888 | 10,146 | 7,127 | 7,578 | 55,711 |
| Annual Replacement Count | 1,138 | 5,570 | 7,320 | 7,585 | 5,830 | 6,979 | 34,422 |
Cumulative number of membership subscribers
단위 : 명
Table View
Chart View
| Separation | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Number of subscribers | 5,814 | 26,988 | 48,767 | 67,473 | 80,828 | 96,158 |